ahad
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Lose | ENGLISH PREMIER LEAGUE | Draw ( 0 : 0 ) |
View | ||
Lose | Champions League | Team B Win ( 0 : 1 ) |
View | ||
Lose | UEFA NATIONS LEAGUE A | Team B Win ( 0 : 2 ) |
View | ||
Win | Premier League | Team A Win ( 3 : 1 ) |
View | ||
Lose | Champions League | Team A Win ( 3 : 2 ) |
View | ||
Lose | Champions League | Team B Win ( 0 : 2 ) |
View | ||
Lose | Bundesliga | Team B Win ( 0 : 2 ) |
View | ||
Rejected | Serie A | Team B Win ( 1 : 3 ) |
View | ||
Win | Serie A | Team B Win ( 1 : 2 ) |
View | ||
Rejected | Bundesliga | Team B Win ( 1 : 3 ) |
View | ||
Win | Premier League | Team A Win ( 3 : 1 ) |
View | ||
Win | Bundesliga | Team B Win ( 0 : 2 ) |
View | ||
Win | Champions League | Team B Win ( 0 : 2 ) |
View | ||
Win | Premier League | Team B Win ( 1 : 3 ) |
View | ||
Win | Premier League | Team A Win ( 2 : 0 ) |
View |