B19603
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Win | ENGLISH PREMIER LEAGUE | Team B Win ( 0 : 4 ) |
View | ||
Lose | Champions League | Draw ( 0 : 0 ) |
View | ||
Lose | Champions League | Draw ( 0 : 0 ) |
View | ||
Lose | Premier League | Team A Win ( 2 : 1 ) |
View | ||
Lose | Premier League | Draw ( 0 : 0 ) |
View | ||
Lose | UEFA Nations League A | Team B Win ( 0 : 1 ) |
View | ||
Win | UEFA Nations League A | Team A Win ( 1 : 0 ) |
View | ||
Lose | UEFA NATIONS LEAGUE A | Draw ( 0 : 0 ) |
View | ||
Lose | UEFA NATIONS LEAGUE A | Team B Win ( 2 : 3 ) |
View | ||
Win | Bundesliga | Team A Win ( 1 : 0 ) |
View | ||
Lose | Premier League | Draw ( 0 : 0 ) |
View | ||
Rejected | Champions League | Team B Win ( 0 : 1 ) |
View | ||
Lose | Champions League | Team B Win ( 2 : 4 ) |
View | ||
Lose | Champions League | Team A Win ( 2 : 1 ) |
View | ||
Lose | Premier League | Team A Win ( 1 : 0 ) |
View | ||
Win | Premier League | Team B Win ( 0 : 1 ) |
View | ||
Win | Premier League | Team A Win ( 2 : 0 ) |
View | ||
Lose | Premier League | Team B Win ( 0 : 1 ) |
View | ||
Lose | Premier League | Team A Win ( 1 : 0 ) |
View | ||
Win | Champions League | Team A Win ( 2 : 0 ) |
View |