Perspoles
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Win | LA LIGA | Team A Win ( 3 : 0 ) |
View | ||
Win | LA LIGA | Draw ( 1 : 1 ) |
View | ||
Win | PREMIER LEAGUE | Team B Win ( 0 : 3 ) |
View | ||
Lose | ITALY SERIE A | Team B Win ( 0 : 1 ) |
View | ||
Lose | LA LIGA | Team A Win ( 2 : 1 ) |
View | ||
Lose | Premier League | Team A Win ( 1 : 0 ) |
View | ||
Lose | Bundesliga | Team B Win ( 0 : 2 ) |
View | ||
Lose | Champions League | Team A Win ( 3 : 1 ) |
View | ||
Win | Champions League | Team A Win ( 4 : 1 ) |
View | ||
Win | Champions League | Team A Win ( 1 : 0 ) |
View | ||
Lose | Champions League | Team B Win ( 2 : 1 ) |
View | ||
Win | Premier League | Team A Win ( 2 : 1 ) |
View | ||
Win | La Liga | Draw ( 1 : 1 ) |
View |