Perspoles
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Lose | Champions League | Team A Win ( 3 : 0 ) |
View | ||
Lose | La Liga | Team A Win ( 2 : 1 ) |
View | ||
Lose | Premier League | Team A Win ( 3 : 1 ) |
View | ||
Rejected | Champions League | Team A Win ( 0 : 0 ) |
View | ||
Rejected | Champions League | Team A Win ( 4 : 1 ) |
View | ||
Rejected | Champions League | Draw ( 0 : 0 ) |
View | ||
Rejected | Champions League | Team A Win ( 2 : 1 ) |
View | ||
Win | Champions League | Team A Win ( 2 : 1 ) |
View | ||
Win | Champions League | Team A Win ( 2 : 0 ) |
View | ||
Rejected | Champions League | Team A Win ( 2 : 0 ) |
View | ||
Win | Champions League | Team B Win ( 1 : 2 ) |
View | ||
Lose | Champions League | Draw ( 0 : 0 ) |
View | ||
Win | Bundesliga | Team A Win ( 2 : 0 ) |
View | ||
Lose | La Liga | Team B Win ( 0 : 1 ) |
View | ||
Lose | Friendly International | Draw ( 1 : 1 ) |
View | ||
Rejected | Friendly International | Team A Win ( 1 : 0 ) |
View | ||
Lose | Friendly International | Team A Win ( 1 : 0 ) |
View | ||
Lose | Friendly International | Draw ( 1 : 1 ) |
View | ||
Lose | Friendly International | Draw ( 0 : 0 ) |
View | ||
Win | Friendly International | Draw ( 1 : 1 ) |
View |