Perspoles
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Win | La Liga | Draw ( 1 : 1 ) |
View | ||
Lose | Premier League | Draw ( 1 : 1 ) |
View | ||
Win | Europa League | Team A Win ( 1 : 0 ) |
View | ||
Lose | Europa League | Team B Win ( 1 : 2 ) |
View | ||
Rejected | Europa League | Team A Win ( 2 : 1 ) |
View | ||
Lose | Champions League | Team B Win ( 1 : 2 ) |
View | ||
Lose | Champions League | Team B Win ( 1 : 2 ) |
View | ||
Lose | Champions League | Team A Win ( 2 : 1 ) |
View | ||
Lose | Premier League | Draw ( 2 : 2 ) |
View | ||
Lose | Europa League | Team B Win ( 1 : 2 ) |
View | ||
Rejected | Champions League | Team B Win ( 1 : 3 ) |
View | ||
Rejected | Champions League | Draw ( 3 : 0 ) |
View | ||
Lose | Serie A | Draw ( 1 : 1 ) |
View | ||
Lose | Premier League | Draw ( 0 : 0 ) |
View | ||
Lose | Premier League | Draw ( 0 : 0 ) |
View | ||
Lose | Premier League | Draw ( 0 : 0 ) |
View | ||
Win | DFB Pokal | Team B Win ( 1 : 3 ) |
View | ||
Win | Serie A | Draw ( 1 : 1 ) |
View | ||
Lose | Premier League | Team A Win ( 2 : 1 ) |
View | ||
Lose | Champions League | Team A Win ( 3 : 1 ) |
View |