Speidroud
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Lose | Serie A | Team B Win ( 1 : 2 ) |
View | ||
Win | Copa Del Rey | Team A Win ( 1 : 0 ) |
View | ||
Lose | Carabao Cup | Team B Win ( 1 : 2 ) |
View | ||
Lose | Serie A | Team A Win ( 1 : 0 ) |
View | ||
Lose | Premier League | Draw ( 0 : 0 ) |
View | ||
Win | Premier League | Team A Win ( 1 : 0 ) |
View | ||
Lose | Ligue 1 | Team A Win ( 1 : 0 ) |
View | ||
Lose | Carabao Cup | Team A Win ( 2 : 1 ) |
View | ||
Lose | Premier League | Team B Win ( 1 : 2 ) |
View | ||
Lose | La Liga | Team B Win ( 0 : 3 ) |
View | ||
Lose | La Liga | Draw ( 0 : 0 ) |
View | ||
Lose | Bundesliga | Draw ( 1 : 1 ) |
View | ||
Lose | Serie A | Team A Win ( 1 : 0 ) |
View | ||
Lose | Spain Cup | Team B Win ( 1 : 2 ) |
View | ||
Lose | Serie A | Team A Win ( 1 : 2 ) |
View | ||
Lose | Serie A | Team A Win ( 2 : 1 ) |
View | ||
Lose | Premier League | Draw ( 1 : 1 ) |
View | ||
Win | Italy Cup | Team B Win ( 0 : 0 ) |
View | ||
Lose | Premier League | Team B Win ( 1 : 2 ) |
View | ||
Win | Spain Cup | Draw ( 0 : 0 ) |
View |