Speidroud
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Lose | World Cup 2018 | Draw ( 0 : 0 ) |
View | ||
Rejected | World Cup 2018 | Draw ( 2 : 2 ) |
View | ||
Rejected | World Cup 2018 | Team A Win ( 1 : 0 ) |
View | ||
Lose | International Friendlies | Draw ( 1 : 1 ) |
View | ||
Lose | International Friendlies | Team A Win ( 2 : 1 ) |
View | ||
Lose | International Friendlies | Team A Win ( 2 : 0 ) |
View | ||
Win | International Friendlies | Draw ( 1 : 1 ) |
View | ||
Lose | International Friendlies | Team A Win ( 2 : 1 ) |
View | ||
Lose | Champions League | Team B Win ( 0 : 1 ) |
View | ||
Lose | DFB Pokal | Team A Win ( 3 : 0 ) |
View | ||
Lose | FA Cup | Draw ( 0 : 0 ) |
View | ||
Lose | La Liga | Team A Win ( 3 : 0 ) |
View | ||
Rejected | La Liga | Team A Win ( 3 : 2 ) |
View | ||
Rejected | Europa League | Team B Win ( 0 : 2 ) |
View | ||
Win | Europa League | Team B Win ( 0 : 1 ) |
View | ||
Lose | Premier League | Team B Win ( 0 : 2 ) |
View | ||
Lose | Serie A | Team A Win ( 1 : 0 ) |
View | ||
Lose | La Liga | Team B Win ( 1 : 2 ) |
View | ||
Win | Coppa Italia | Team A Win ( 1 : 0 ) |
View | ||
Lose | La Liga | Team B Win ( 1 : 2 ) |
View |