B13254
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Lose | Champions League | Draw ( 0 : 0 ) |
View | ||
Lose | Champions League | Team A Win ( 1 : 0 ) |
View | ||
Lose | Europa League | Team B Win ( 0 : 2 ) |
View | ||
Lose | Champions League | Draw ( 0 : 0 ) |
View | ||
Lose | Serie A | Team A Win ( 1 : 0 ) |
View | ||
Lose | Bundesliga | Draw ( 0 : 0 ) |
View | ||
Win | Premier League | Team B Win ( 0 : 1 ) |
View | ||
Win | DFB Pokal | Team B Win ( 1 : 2 ) |
View | ||
Win | Serie A | Draw ( 0 : 0 ) |
View | ||
Lose | Champions League | Team A Win ( 2 : 0 ) |
View | ||
Lose | Champions League | Team A Win ( 3 : 0 ) |
View | ||
Lose | La Liga | Team A Win ( 3 : 1 ) |
View | ||
Lose | Premier League | Team A Win ( 2 : 0 ) |
View | ||
Lose | Champions League | Draw ( 0 : 0 ) |
View | ||
Win | Champions League | Team A Win ( 2 : 0 ) |
View | ||
Win | Champions League | Team B Win ( 0 : 2 ) |
View | ||
Lose | Champions League | Draw ( 0 : 0 ) |
View | ||
Win | La Liga | Draw ( 0 : 0 ) |
View | ||
Win | Bundesliga | Team A Win ( 2 : 0 ) |
View | ||
Lose | Friendly International | Draw ( 0 : 0 ) |
View |