B13254
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Rejected | World Cup 2018 | Team A Win ( 2 : 0 ) |
View | ||
Rejected | World Cup 2018 | Team A Win ( 1 : 0 ) |
View | ||
Win | World Cup 2018 | Team A Win ( 1 : 0 ) |
View | ||
Lose | World Cup 2018 | Team A Win ( 1 : 0 ) |
View | ||
Win | International Friendlies | Draw ( 0 : 0 ) |
View | ||
Win | International Friendlies | Team B Win ( 0 : 2 ) |
View | ||
Lose | International Friendlies | Team A Win ( 1 : 0 ) |
View | ||
Lose | International Friendlies | Draw ( 0 : 0 ) |
View | ||
Win | Champions League | Team A Win ( 1 : 0 ) |
View | ||
Lose | FA Cup | Draw ( 0 : 0 ) |
View | ||
Lose | DFB Pokal | Team A Win ( 2 : 0 ) |
View | ||
Win | La Liga | Draw ( 0 : 0 ) |
View | ||
Lose | Premier League | Team B Win ( 0 : 2 ) |
View | ||
Win | Serie A | Draw ( 0 : 0 ) |
View | ||
Win | Europa League | Team B Win ( 0 : 2 ) |
View | ||
Win | Coppa Italia | Team A Win ( 2 : 0 ) |
View | ||
Lose | La Liga | Team A Win ( 1 : 0 ) |
View | ||
Lose | Premier League | Draw ( 0 : 0 ) |
View | ||
Lose | Europa League | Draw ( 0 : 0 ) |
View | ||
Win | Europa League | Team A Win ( 1 : 0 ) |
View |