B13254
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Lose | Serie A | Team A Win ( 2 : 0 ) |
View | ||
Lose | Ligue 1 | Team A Win ( 2 : 1 ) |
View | ||
Win | Premier League | Team A Win ( 2 : 0 ) |
View | ||
Win | Premier League | Team B Win ( 0 : 2 ) |
View | ||
Lose | Carabao Cup | Team A Win ( 1 : 0 ) |
View | ||
Lose | Premier League | Draw ( 1 : 1 ) |
View | ||
Lose | Serie A | Team A Win ( 1 : 0 ) |
View | ||
Lose | La Liga | Team B Win ( 1 : 3 ) |
View | ||
Lose | La Liga | Team A Win ( 1 : 0 ) |
View | ||
Win | Bundesliga | Team B Win ( 1 : 3 ) |
View | ||
Lose | Spain Cup | Team B Win ( 0 : 2 ) |
View | ||
Lose | Serie A | Team B Win ( 1 : 2 ) |
View | ||
Win | Serie A | Draw ( 1 : 1 ) |
View | ||
Lose | Italy Cup | Team A Win ( 3 : 0 ) |
View | ||
Lose | Premier League | Team A Win ( 2 : 1 ) |
View | ||
Lose | Spain Cup | Team B Win ( 0 : 2 ) |
View | ||
Lose | Premier League | Draw ( 0 : 0 ) |
View | ||
Lose | Premier League | Team B Win ( 2 : 0 ) |
View | ||
Lose | Premier League | Draw ( 0 : 0 ) |
View | ||
Win | Premier League | Team B Win ( 1 : 0 ) |
View |