B13254
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Lose | Friendly International | Team A Win ( 2 : 0 ) |
View | ||
Lose | Friendly International | Team A Win ( 3 : 1 ) |
View | ||
Win | Friendly International | Team A Win ( 2 : 0 ) |
View | ||
Win | Friendly International | Draw ( 0 : 0 ) |
View | ||
Lose | Friendly International | Draw ( 2 : 2 ) |
View | ||
Lose | Friendly International | Draw ( 0 : 0 ) |
View | ||
Win | FA Cup | Team B Win ( 0 : 2 ) |
View | ||
Win | FA Cup | Team A Win ( 2 : 0 ) |
View | ||
Lose | Premier League | Team B Win ( 1 : 2 ) |
View | ||
Lose | Champions League | Team A Win ( 1 : 0 ) |
View | ||
Win | Champions League | Team A Win ( 2 : 0 ) |
View | ||
Lose | Europa League | Draw ( 0 : 0 ) |
View | ||
Lose | Champions League | Draw ( 1 : 1 ) |
View | ||
Lose | Champions League | Draw ( 1 : 1 ) |
View | ||
Lose | Champions League | Team A Win ( 3 : 0 ) |
View | ||
Lose | Champions League | Team A Win ( 2 : 1 ) |
View | ||
Lose | Champions League | Team A Win ( 2 : 0 ) |
View | ||
Lose | Premier League | Draw ( 2 : 2 ) |
View | ||
Win | Coppa Italia | Team A Win ( 2 : 1 ) |
View | ||
Lose | La Liga | Team B Win ( 0 : 2 ) |
View |