B19603
User tips
| Tip status | Selected match | Team A | Team B | Match result | Tip details |
|---|---|---|---|---|---|
| Lose | Serie A | Draw ( 1 : 1 ) |
View | ||
| Lose | Champions League | Team A Win ( 2 : 0 ) |
View | ||
| Lose | Champions League | Team B Win ( 1 : 3 ) |
View | ||
| Win | Champions League | Team A Win ( 2 : 1 ) |
View | ||
| Lose | Champions League | Team A Win ( 3 : 1 ) |
View | ||
| Win | Champions League | Team B Win ( 1 : 3 ) |
View | ||
| Win | Champions League | Team A Win ( 4 : 1 ) |
View | ||
| Win | Europa League | Team B Win ( 1 : 2 ) |
View | ||
| Lose | Premier League | Team B Win ( 1 : 3 ) |
View | ||
| Lose | Premier League | Team B Win ( 1 : 2 ) |
View | ||
| Lose | Serie A | Team A Win ( 2 : 1 ) |
View | ||
| Lose | Premier League | Team A Win ( 3 : 1 ) |
View | ||
| Win | LaLiga | Team A Win ( 2 : 0 ) |
View | ||
| Lose | Serie A | Team B Win ( 1 : 3 ) |
View | ||
| Rejected | Serie A | Team B Win ( 3 : 1 ) |
View | ||
| Rejected | Premier League | Team A Win ( 2 : 0 ) |
View | ||
| Rejected | Premier League | Team B Win ( 3 : 0 ) |
View | ||
| Lose | Serie A | Team A Win ( 1 : 0 ) |
View | ||
| Lose | Ligue 1 | Team A Win ( 3 : 0 ) |
View | ||
| Win | Premier League | Team A Win ( 3 : 1 ) |
View |

