Perspoles
User tips
Tip status | Selected match | Team A | Team B | Match result | Tip details |
---|---|---|---|---|---|
Lose | Bundesliga | Team B Win ( 1 : 2 ) |
View | ||
Lose | Champions League | Team A Win ( 3 : 0 ) |
View | ||
Lose | Champions League | Team A Win ( 2 : 1 ) |
View | ||
Win | Champions League | Draw ( 1 : 1 ) |
View | ||
Win | Premier League | Draw ( 2 : 2 ) |
View | ||
Win | Premier League | Team B Win ( 1 : 3 ) |
View | ||
Win | Premier League | Team A Win ( 2 : 0 ) |
View | ||
Lose | Premier League | Team B Win ( 1 : 3 ) |
View | ||
Lose | Premier League | Team A Win ( 2 : 1 ) |
View | ||
Win | Champions League | Team B Win ( 1 : 2 ) |
View | ||
Win | Champions League | Team A Win ( 2 : 0 ) |
View | ||
Win | Serie A | Team A Win ( 1 : 0 ) |
View | ||
Win | Premier League | Draw ( 0 : 0 ) |
View | ||
Lose | UEFA NATIONS LEAGUE A | Draw ( 0 : 0 ) |
View | ||
Lose | UEFA NATIONS LEAGUE A | Team A Win ( 3 : 2 ) |
View | ||
Lose | UEFA NATIONS LEAGUE A | Team B Win ( 0 : 2 ) |
View | ||
Win | UEFA NATIONS LEAGUE A | Team A Win ( 1 : 0 ) |
View | ||
Lose | Premier League | Team A Win ( 3 : 1 ) |
View | ||
Win | Premier League | Team A Win ( 2 : 0 ) |
View | ||
Lose | Champions League | Draw ( 1 : 1 ) |
View |